rank | user | pages owned | percentage |
---|---|---|---|
1. | JanieilFiorillodb | 28 | 0.3% |
2. | ModestopqChatawayna | 25 | 0.2% |
3. | JessihWheatonlj | 21 | 0.2% |
4. | JulissapdReynosovf | 21 | 0.2% |
5. | ShellywyDellingerdg | 21 | 0.2% |
6. | MalcolmrrFowlkesie | 20 | 0.2% |
7. | KatrinliBunkerfm | 19 | 0.2% |
8. | ShantelltxShealysk | 19 | 0.2% |
9. | HeribertommPipkinkx | 19 | 0.2% |
10. | AnastasiauhHausmannoy | 18 | 0.2% |
CategoryWiki